Nothing to list here.
Overview
Language code | es_PE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 23,297,950 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,898 | 62,356 | 380,094 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 966 | 5% | 3,375 | 5% | 21,045 |
Translated | 8% | 975 | 5% | 3,388 | 5% | 21,118 |
Needs editing | 26% | 2,914 | 13% | 8,380 | 13% | 50,490 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 200 | 1% | 842 | 1% | 5,591 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 7,009 | 81% | 50,588 | 81% | 308,486 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
+100%
No matching activity found. |