Nothing to list here.
Summary
| Language code | es_PE | |
|---|---|---|
| English name of the language | Spanish (Peru) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 23,798,146 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,608 | 67,859 | 411,911 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 955 | 5% | 3,459 | 4% | 20,816 |
| Translated | 8% | 965 | 5% | 3,473 | 5% | 20,896 |
| Needs editing | 27% | 3,196 | 13% | 9,466 | 13% | 56,462 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 11% | 1,354 | 7% | 4,901 | 7% | 29,262 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 7,447 | 80% | 54,920 | 81% | 334,553 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+8%
+25%
Contributors
+100%
| No matching activity found. |