Nothing to list here.
Overview
Language code | es_PE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 23,297,950 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,442 | 58,810 | 358,238 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 973 | 5% | 3,387 | 5% | 21,145 |
Translated | 9% | 981 | 5% | 3,398 | 5% | 21,208 |
Needs editing | 26% | 2,816 | 13% | 8,058 | 13% | 48,653 |
Read-only | 1% | 8 | 1% | 11 | 1% | 63 |
Failing checks | 1% | 190 | 1% | 799 | 1% | 5,339 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 6,645 | 80% | 47,354 | 80% | 288,377 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+9%
−25%
Contributors
+100%
No matching activity found. |