Nothing to list here.
Overview
Language code | es_PE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 23,297,950 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,865 | 55,755 | 339,447 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 968 | 5% | 3,321 | 5% | 20,616 |
Translated | 9% | 976 | 5% | 3,332 | 6% | 20,678 |
Needs editing | 27% | 2,692 | 14% | 7,819 | 13% | 47,187 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 179 | 1% | 785 | 1% | 5,333 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 6,197 | 80% | 44,604 | 80% | 271,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+10%
+20%
Contributors
+100%
No matching activity found. |