Nothing to list here.
Summary
| Language code | es_PE | |
|---|---|---|
| English name of the language | Spanish (Peru) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 23,798,146 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,542 | 67,347 | 408,837 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 956 | 5% | 3,460 | 5% | 20,826 |
| Translated | 8% | 965 | 5% | 3,473 | 5% | 20,899 |
| Needs editing | 27% | 3,158 | 13% | 9,340 | 13% | 55,710 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 11% | 1,353 | 7% | 4,898 | 7% | 29,242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 7,419 | 80% | 54,534 | 81% | 332,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
−50%
Contributors
+100%
| No matching activity found. |