Nothing to list here.
Summary
| Language code | es_PE | |
|---|---|---|
| English name of the language | Spanish (Peru) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 23,798,146 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,686 | 68,508 | 414,441 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 945 | 4% | 3,431 | 4% | 20,648 |
| Translated | 8% | 955 | 5% | 3,445 | 5% | 20,728 |
| Needs editing | 27% | 3,221 | 13% | 9,585 | 13% | 57,172 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 11% | 1,344 | 7% | 4,838 | 6% | 28,865 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 7,510 | 80% | 55,478 | 81% | 336,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
−100%
Contributors
+100%
| No matching activity found. |