Nothing to list here.
Overview
Language code | es_PE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 23,297,950 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,734 | 61,011 | 371,524 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 967 | 5% | 3,375 | 5% | 21,066 |
Translated | 9% | 976 | 5% | 3,388 | 5% | 21,139 |
Needs editing | 26% | 2,883 | 13% | 8,281 | 13% | 49,928 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 196 | 1% | 820 | 1% | 5,460 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 6,875 | 80% | 49,342 | 80% | 300,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
+100%
No matching activity found. |