Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,358 | 65,616 | 396,505 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 9,430 | 63% | 41,822 | 63% | 254,258 |
| Translated | 83% | 9,439 | 63% | 41,835 | 64% | 254,331 |
| Needs editing | 3% | 364 | 3% | 2,122 | 3% | 13,195 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 404 | 4% | 2,711 | 4% | 16,572 |
| Strings with suggestions | 1% | 2 | 1% | 15 | 1% | 99 |
| Untranslated strings | 13% | 1,555 | 33% | 21,659 | 32% | 128,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+82%
−33%
Contributors
+100%
| No matching activity found. |