Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,611 | 67,760 | 411,239 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 9,575 | 62% | 42,260 | 62% | 257,184 |
| Translated | 82% | 9,584 | 62% | 42,273 | 62% | 257,257 |
| Needs editing | 3% | 360 | 3% | 2,156 | 3% | 13,468 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 397 | 3% | 2,680 | 3% | 16,402 |
| Strings with suggestions | 1% | 2 | 1% | 15 | 1% | 99 |
| Untranslated strings | 14% | 1,667 | 34% | 23,331 | 34% | 140,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+82%
−33%
Contributors
+100%
| No matching activity found. |