Nothing to list here.
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,390 | 66,732 | 403,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 7,718 | 59% | 39,871 | 59% | 240,174 |
| Translated | 67% | 7,727 | 59% | 39,884 | 59% | 240,247 |
| Needs editing | 13% | 1,558 | 11% | 7,542 | 11% | 45,965 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 13% | 1,528 | 11% | 7,483 | 11% | 45,587 |
| Strings with suggestions | 1% | 5 | 1% | 30 | 1% | 182 |
| Untranslated strings | 18% | 2,105 | 28% | 19,306 | 29% | 117,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+69%
−100%
Contributors
+100%
| No matching activity found. |