Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,674 | 69,382 | 429,814 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 8,111 | 62% | 43,329 | 63% | 271,507 |
| Translated | 69% | 8,120 | 62% | 43,342 | 63% | 271,580 |
| Needs editing | 12% | 1,504 | 10% | 7,339 | 10% | 44,895 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 135 | 1% | 1,051 | 1% | 6,378 |
| Strings with suggestions | 1% | 5 | 1% | 30 | 1% | 182 |
| Untranslated strings | 17% | 2,050 | 26% | 18,701 | 26% | 113,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+71%
+42%
Contributors
+100%
| No matching activity found. |