Nothing to list here.
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,274 | 59,785 | 371,403 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 8,343 | 75% | 45,289 | 76% | 283,606 |
Translated | 81% | 8,351 | 75% | 45,300 | 76% | 283,668 |
Needs editing | 9% | 969 | 9% | 5,575 | 9% | 34,025 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 113 | 1% | 888 | 1% | 5,369 |
Strings with suggestions | 1% | 5 | 1% | 30 | 1% | 182 |
Untranslated strings | 9% | 954 | 14% | 8,910 | 14% | 53,710 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+84%
+20%
Contributors
+100%
No matching activity found. |