Nothing to list here.
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,307 | 66,386 | 412,050 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 8,175 | 66% | 43,891 | 66% | 275,091 |
Translated | 72% | 8,184 | 66% | 43,904 | 66% | 275,164 |
Needs editing | 12% | 1,374 | 10% | 6,970 | 10% | 42,672 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 119 | 1% | 1,004 | 1% | 6,196 |
Strings with suggestions | 1% | 5 | 1% | 30 | 1% | 182 |
Untranslated strings | 15% | 1,749 | 23% | 15,512 | 22% | 94,214 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
No matching activity found. |