Nothing to list here.
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,463 | 66,260 | 400,468 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 7,665 | 59% | 39,562 | 59% | 238,353 |
| Translated | 66% | 7,674 | 59% | 39,575 | 59% | 238,426 |
| Needs editing | 14% | 1,683 | 12% | 8,099 | 12% | 49,388 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 13% | 1,512 | 11% | 7,435 | 11% | 45,290 |
| Strings with suggestions | 1% | 5 | 1% | 30 | 1% | 182 |
| Untranslated strings | 18% | 2,106 | 28% | 18,586 | 28% | 112,654 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
+100%
| No matching activity found. |