Nothing to list here.
Summary
| Language code | gu | |
|---|---|---|
| Aliased language codes | gu_in, guj, prp | |
| English name of the language | Gujarati | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 65,626,182 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,271 | 41,436 | 251,413 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 146 | 2% | 942 | 2% | 6,205 |
| Translated | 1% | 155 | 2% | 955 | 2% | 6,278 |
| Needs editing | 7% | 704 | 8% | 3,359 | 8% | 21,404 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 308 | 5% | 2,113 | 5% | 12,941 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 8,412 | 89% | 37,122 | 88% | 223,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
| No matching activity found. |