Nothing to list here.
Summary
| Language code | gu | |
|---|---|---|
| Aliased language codes | gu_in, guj, prp | |
| English name of the language | Gujarati | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 65,626,182 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,555 | 43,906 | 268,127 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 134 | 2% | 920 | 2% | 6,076 |
| Translated | 1% | 143 | 2% | 933 | 2% | 6,149 |
| Needs editing | 7% | 683 | 7% | 3,274 | 7% | 20,854 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 304 | 4% | 2,097 | 4% | 12,830 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 8,729 | 90% | 39,699 | 89% | 241,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |