Nothing to list here.
Overview
Language code | ia | |
---|---|---|
Aliased language codes | ina | |
Text direction | Left to right | |
Number of speakers | 135 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,241 | 59,384 | 357,751 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 1,109 | 5% | 3,094 | 5% | 18,244 |
Translated | 10% | 1,113 | 5% | 3,100 | 5% | 18,279 |
Needs editing | 1% | 122 | 1% | 483 | 1% | 2,909 |
Read-only | 1% | 4 | 1% | 6 | 1% | 35 |
Failing checks | 1% | 6 | 1% | 30 | 1% | 188 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 9,006 | 93% | 55,801 | 94% | 336,563 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+10%
−33%
Contributors
+100%
No matching activity found. |