Nothing to list here.
Overview
Language code | ia | |
---|---|---|
Aliased language codes | ina | |
Text direction | Left to right | |
Number of speakers | 135 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,268 | 59,720 | 359,535 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 1,152 | 5% | 3,232 | 5% | 19,011 |
Translated | 11% | 1,156 | 5% | 3,238 | 5% | 19,046 |
Needs editing | 1% | 110 | 1% | 435 | 1% | 2,618 |
Read-only | 1% | 4 | 1% | 6 | 1% | 35 |
Failing checks | 1% | 2 | 1% | 14 | 1% | 86 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 9,002 | 93% | 56,047 | 93% | 337,871 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+10%
—
Contributors
+100%
No matching activity found. |