Nothing to list here.
Summary
| Language code | ia | |
|---|---|---|
| Aliased language codes | ina | |
| English name of the language | Interlingua | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,480 | 61,489 | 369,735 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 1,134 | 5% | 3,174 | 4% | 18,647 |
| Translated | 10% | 1,138 | 5% | 3,180 | 5% | 18,682 |
| Needs editing | 2% | 229 | 1% | 757 | 1% | 4,590 |
| Read-only | 1% | 4 | 1% | 6 | 1% | 35 |
| Failing checks | 2% | 296 | 3% | 2,062 | 3% | 11,760 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 9,113 | 93% | 57,552 | 93% | 346,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
−66%
Contributors
+100%
| No matching activity found. |