Nothing to list here.
Summary
| Language code | ia | |
|---|---|---|
| Aliased language codes | ina | |
| English name of the language | Interlingua | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,390 | 60,623 | 363,204 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 1,115 | 5% | 3,122 | 4% | 18,342 |
| Translated | 10% | 1,120 | 5% | 3,129 | 5% | 18,384 |
| Needs editing | 3% | 392 | 2% | 1,283 | 2% | 7,892 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 42 |
| Failing checks | 2% | 280 | 3% | 1,974 | 3% | 11,244 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 8,878 | 92% | 56,211 | 92% | 336,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+10%
−100%
Contributors
+100%
| No matching activity found. |