Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,428 | 66,761 | 403,401 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 10,751 | 80% | 53,756 | 80% | 325,995 |
| Translated | 94% | 10,760 | 80% | 53,769 | 80% | 326,068 |
| Needs editing | 1% | 223 | 3% | 2,510 | 3% | 15,193 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 211 | 3% | 2,509 | 3% | 15,231 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 445 | 15% | 10,482 | 15% | 62,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+94%
−75%
Contributors
+100%
| No matching activity found. |