Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,383 | 65,602 | 396,418 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 10,789 | 81% | 53,799 | 82% | 326,338 |
| Translated | 94% | 10,798 | 82% | 53,812 | 82% | 326,411 |
| Needs editing | 1% | 209 | 3% | 2,561 | 3% | 15,439 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 190 | 3% | 2,416 | 3% | 14,552 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 376 | 14% | 9,229 | 13% | 54,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+94%
−33%
Contributors
+100%
| No matching activity found. |