Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,250 | 71,571 | 434,524 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 11,351 | 80% | 57,862 | 81% | 352,826 |
| Translated | 92% | 11,361 | 80% | 57,876 | 81% | 352,906 |
| Needs editing | 1% | 242 | 3% | 2,677 | 3% | 16,166 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 1% | 205 | 3% | 2,492 | 3% | 15,069 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 647 | 15% | 11,018 | 15% | 65,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+95%
+20%
Contributors
+100%
| No matching activity found. |