Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,328 | 72,220 | 437,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 10,946 | 75% | 54,796 | 76% | 333,374 |
| Translated | 88% | 10,956 | 75% | 54,810 | 76% | 333,454 |
| Needs editing | 3% | 385 | 5% | 3,719 | 5% | 22,298 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 1% | 218 | 3% | 2,492 | 3% | 14,965 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 987 | 18% | 13,691 | 18% | 81,302 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+92%
−33%
Contributors
+100%
| No matching activity found. |