Nothing to list here.
Overview
Language code | kn | |
---|---|---|
Aliased language codes | kan | |
Text direction | Left to right | |
Number of speakers | 49,065,330 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,653 | 60,306 | 367,087 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 206 | 1% | 1,151 | 1% | 7,335 |
Translated | 2% | 215 | 1% | 1,164 | 2% | 7,408 |
Needs editing | 25% | 2,669 | 14% | 8,905 | 15% | 55,506 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 197 | 1% | 964 | 1% | 6,764 |
Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
Untranslated strings | 72% | 7,769 | 83% | 50,237 | 82% | 304,173 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
−50%
Contributors
+100%
No matching activity found. |