Nothing to list here.
Overview
| Language code | kn | |
|---|---|---|
| Aliased language codes | kan | |
| Text direction | Left to right | |
| Number of speakers | 49,065,330 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,212 | 64,480 | 392,597 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 196 | 1% | 1,089 | 1% | 6,933 |
| Translated | 1% | 205 | 1% | 1,102 | 1% | 7,006 |
| Needs editing | 24% | 2,792 | 14% | 9,224 | 14% | 57,168 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 213 | 1% | 1,036 | 1% | 7,197 |
| Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
| Untranslated strings | 73% | 8,215 | 83% | 54,154 | 83% | 328,423 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |