Nothing to list here.
Summary
| Language code | kn | |
|---|---|---|
| Aliased language codes | kan, kn_in | |
| English name of the language | Kannada | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 52,137,810 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,368 | 66,436 | 401,545 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 196 | 1% | 1,089 | 1% | 6,933 |
| Translated | 1% | 205 | 1% | 1,102 | 1% | 7,006 |
| Needs editing | 25% | 2,852 | 14% | 9,512 | 14% | 58,305 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,385 | 7% | 5,224 | 7% | 31,785 |
| Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
| Untranslated strings | 73% | 8,311 | 84% | 55,822 | 83% | 336,234 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−66%
Contributors
+100%
| No matching activity found. |