Nothing to list here.
Summary
| Language code | kn | |
|---|---|---|
| Aliased language codes | kan, kn_in | |
| English name of the language | Kannada | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 52,137,810 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,441 | 65,964 | 398,787 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 194 | 1% | 1,084 | 1% | 6,903 |
| Translated | 1% | 203 | 1% | 1,097 | 1% | 6,976 |
| Needs editing | 25% | 2,923 | 14% | 9,710 | 14% | 59,611 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,381 | 7% | 5,230 | 7% | 31,857 |
| Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
| Untranslated strings | 72% | 8,315 | 83% | 55,157 | 83% | 332,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |