Nothing to list here.
Summary
| Language code | ln | |
|---|---|---|
| Aliased language codes | lin | |
| English name of the language | Lingala | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,986,653 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,033 | 59,937 | 366,160 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 6,378 | 16% | 10,120 | 18% | 68,234 |
| Translated | 45% | 6,388 | 16% | 10,134 | 18% | 68,313 |
| Needs editing | 20% | 2,936 | 13% | 8,136 | 13% | 48,387 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 79 |
| Failing checks | 12% | 1,732 | 9% | 5,512 | 9% | 33,181 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 4,709 | 69% | 41,667 | 68% | 249,460 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+45%
−50%
Contributors
+100%
| No matching activity found. |