Nothing to list here.
Summary
| Language code | ln | |
|---|---|---|
| Aliased language codes | lin | |
| English name of the language | Lingala | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,986,653 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,092 | 61,154 | 373,486 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 6,380 | 16% | 10,122 | 18% | 68,246 |
| Translated | 45% | 6,390 | 16% | 10,136 | 18% | 68,325 |
| Needs editing | 20% | 2,909 | 13% | 8,047 | 12% | 47,824 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 79 |
| Failing checks | 12% | 1,737 | 9% | 5,513 | 8% | 33,188 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 4,793 | 70% | 42,971 | 68% | 257,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+45%
−66%
Contributors
+100%
| No matching activity found. |