Nothing to list here.
Summary
| Language code | ln | |
|---|---|---|
| Aliased language codes | lin | |
| English name of the language | Lingala | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,986,653 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,132 | 60,532 | 369,824 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 6,372 | 16% | 10,110 | 18% | 68,170 |
| Translated | 45% | 6,382 | 16% | 10,124 | 18% | 68,249 |
| Needs editing | 21% | 2,997 | 13% | 8,305 | 13% | 49,474 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 79 |
| Failing checks | 12% | 1,736 | 9% | 5,524 | 9% | 33,292 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 4,753 | 69% | 42,103 | 68% | 252,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
| No matching activity found. |