Nothing to list here.
Summary
| Language code | ml | |
|---|---|---|
| Aliased language codes | mal, ml_in | |
| English name of the language | Malayalam | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 582 | 2,220 | 13,947 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1 | 1% | 12 | 1% | 147 |
| Translated | 1% | 11 | 1% | 26 | 1% | 227 |
| Needs editing | 3% | 20 | 2% | 65 | 2% | 405 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 551 | 95% | 2,129 | 95% | 13,315 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+1%
+100%
Contributors
—
| No matching activity found. |