Nothing to list here.
Summary
| Language code | pa | |
|---|---|---|
| Aliased language codes | pa_in, pan, pu | |
| English name of the language | Punjabi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 42,948,379 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,211 | 67,406 | 408,000 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 6,425 | 34% | 23,352 | 34% | 141,080 |
| Translated | 52% | 6,437 | 34% | 23,368 | 34% | 141,176 |
| Needs editing | 15% | 1,907 | 11% | 7,758 | 11% | 47,942 |
| Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
| Failing checks | 15% | 1,873 | 11% | 8,010 | 12% | 49,253 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 3,867 | 53% | 36,280 | 53% | 218,882 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
−66%
Contributors
+100%
| No matching activity found. |