Nothing to list here.
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pu, pan | |
Text direction | Left to right | |
Number of speakers | 40,120,509 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,775 | 63,400 | 387,008 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 6,509 | 36% | 23,392 | 37% | 143,777 |
Translated | 55% | 6,521 | 36% | 23,408 | 37% | 143,873 |
Needs editing | 14% | 1,729 | 11% | 7,215 | 11% | 45,166 |
Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
Failing checks | 2% | 275 | 2% | 1,548 | 2% | 10,199 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 3,525 | 51% | 32,777 | 51% | 197,969 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
—
Contributors
+100%
No matching activity found. |