Nothing to list here.
Overview
| Language code | pa | |
|---|---|---|
| Aliased language codes | pu, pan | |
| Text direction | Left to right | |
| Number of speakers | 40,120,509 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,142 | 66,396 | 404,772 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 6,460 | 34% | 23,083 | 35% | 141,991 |
| Translated | 53% | 6,472 | 34% | 23,099 | 35% | 142,087 |
| Needs editing | 15% | 1,853 | 11% | 7,536 | 11% | 46,894 |
| Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
| Failing checks | 2% | 291 | 2% | 1,603 | 2% | 10,356 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 3,817 | 53% | 35,761 | 53% | 215,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+54%
+33%
Contributors
+100%
| No matching activity found. |