Nothing to list here.
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pu, pan | |
Text direction | Left to right | |
Number of speakers | 40,120,509 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,496 | 61,276 | 373,542 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 6,594 | 38% | 23,715 | 38% | 145,844 |
Translated | 57% | 6,606 | 38% | 23,731 | 39% | 145,940 |
Needs editing | 13% | 1,603 | 11% | 6,816 | 11% | 42,882 |
Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
Failing checks | 2% | 262 | 2% | 1,497 | 2% | 9,920 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 3,287 | 50% | 30,729 | 49% | 184,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+18%
Hosted strings
+100%
−13%
Translated
+70%
−50%
Contributors
+100%
No matching activity found. |