Nothing to list here.
Summary
| Language code | pa | |
|---|---|---|
| Aliased language codes | pa_in, pan, pu | |
| English name of the language | Punjabi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 42,948,379 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,166 | 66,247 | 401,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 6,404 | 34% | 23,219 | 34% | 140,336 |
| Translated | 52% | 6,416 | 35% | 23,235 | 35% | 140,432 |
| Needs editing | 15% | 1,934 | 11% | 7,843 | 12% | 48,462 |
| Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
| Failing checks | 15% | 1,853 | 12% | 7,953 | 12% | 48,904 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 3,816 | 53% | 35,169 | 52% | 212,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+52%
−50%
Contributors
+100%
| No matching activity found. |