Nothing to list here.
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pu, pan | |
Text direction | Left to right | |
Number of speakers | 40,120,509 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,117 | 48,582 | 295,403 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 6,566 | 48% | 23,710 | 49% | 145,977 |
Translated | 72% | 6,576 | 48% | 23,725 | 49% | 146,061 |
Needs editing | 13% | 1,193 | 10% | 5,290 | 11% | 32,774 |
Read-only | 1% | 10 | 1% | 15 | 1% | 84 |
Failing checks | 2% | 236 | 2% | 1,364 | 2% | 8,782 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1,348 | 40% | 19,567 | 39% | 116,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
+33%
Contributors
+100%
No matching activity found. |