Nothing to list here.
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pu, pan | |
Text direction | Left to right | |
Number of speakers | 40,120,509 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,861 | 64,104 | 390,973 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 6,503 | 36% | 23,375 | 36% | 143,911 |
Translated | 54% | 6,515 | 36% | 23,391 | 36% | 144,007 |
Needs editing | 14% | 1,739 | 11% | 7,192 | 11% | 44,781 |
Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
Failing checks | 2% | 274 | 2% | 1,531 | 2% | 9,972 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 3,607 | 52% | 33,521 | 51% | 202,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
+25%
Contributors
+100%
No matching activity found. |