Nothing to list here.
Summary
| Language code | pa | |
|---|---|---|
| Aliased language codes | pa_in, pan, pu | |
| English name of the language | Punjabi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 42,948,379 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,284 | 66,934 | 405,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 6,389 | 34% | 23,157 | 34% | 139,916 |
| Translated | 52% | 6,401 | 34% | 23,173 | 34% | 140,012 |
| Needs editing | 16% | 2,025 | 12% | 8,243 | 12% | 50,954 |
| Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
| Failing checks | 15% | 1,858 | 11% | 7,978 | 12% | 49,081 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 3,858 | 53% | 35,518 | 52% | 214,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
| No matching activity found. |