Nothing to list here.
Summary
| Language code | pa | |
|---|---|---|
| Aliased language codes | pa_in, pan, pu | |
| English name of the language | Punjabi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 42,948,379 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,563 | 69,552 | 421,355 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 6,171 | 31% | 21,880 | 31% | 131,607 |
| Translated | 49% | 6,184 | 31% | 21,897 | 31% | 131,710 |
| Needs editing | 17% | 2,163 | 12% | 8,893 | 13% | 54,868 |
| Read-only | 1% | 13 | 1% | 17 | 1% | 103 |
| Failing checks | 14% | 1,800 | 11% | 7,790 | 11% | 47,850 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 4,216 | 55% | 38,762 | 55% | 234,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
−100%
Contributors
+100%
| No matching activity found. |