Nothing to list here.
Summary
| Language code | pa | |
|---|---|---|
| Aliased language codes | pa_in, pan, pu | |
| English name of the language | Punjabi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 42,948,379 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,404 | 68,241 | 414,917 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 6,333 | 33% | 22,960 | 33% | 138,677 |
| Translated | 51% | 6,345 | 33% | 22,976 | 33% | 138,773 |
| Needs editing | 16% | 2,061 | 12% | 8,364 | 12% | 51,729 |
| Read-only | 1% | 12 | 1% | 16 | 1% | 96 |
| Failing checks | 14% | 1,836 | 11% | 7,892 | 11% | 48,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 3,998 | 54% | 36,901 | 54% | 224,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+51%
+33%
Contributors
+100%
| No matching activity found. |