Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,397 | 65,667 | 396,850 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,378 | 99% | 65,396 | 99% | 395,341 |
| Translated | 99% | 11,387 | 99% | 65,409 | 99% | 395,414 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 56 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 1% | 250 | 1% | 1,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |