Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,367 | 72,077 | 437,834 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 12,318 | 99% | 71,836 | 99% | 436,432 |
| Translated | 99% | 12,328 | 99% | 71,850 | 99% | 436,512 |
| Needs editing | 1% | 27 | 1% | 93 | 1% | 560 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 1% | 11 | 1% | 52 | 1% | 337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 134 | 1% | 762 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+99%
+20%
Contributors
+100%
| No matching activity found. |